Like spring flowers, hairstyles are quickly noticed! J Reed Salon and Day Spa clientele have discriminating taste when it comes to the salon hairstyles they need to look their best for their careers and their active personal lives.
Design
| Cut and Style | 38 – 58 |
| Cut Only | 28 – 40 |
| Men’s Cut | 15 – 28 |
| Kids’ Cut | 10 – 15 |
| Shampoo Style or Set | 18 – 23 |
| Formal Styles | 40 and up |
Color
| All Over Color | |
| Short to Med | 58 and up |
| Long | 78 and up |
| Retouch | 58 and up |
| Full Hi-Lights | 88 and up |
| Partial Hi or Low | 58 and up |
| Hi-Light/Low Light | 120 |
| Correction Color | priced at consultation |
Perms
| Short | 68 and up |
| Med to Long | 98 and up |
Waxing
| Brow, Lip, Chin | 13 |
| Full Face | 28 |
| Arm | 28 and up |
| Leg | 48 and up |
| Bikini | 38 |
| Back | 48 and up |

